On October 1, 2023, you could buy one US Dollar (USD) for 301.50 Pakistani Rupees (PKR) and sell one USD for 303.80 PKR on the open market. These rates are updated at 8:00 AM Pakistan Standard Time (PST) and can change based on market forces and the demand for foreign currency.
The buying rate is the rate at which an exchange company or bank buys foreign currency from a customer. The selling rate is the rate at which an exchange company or bank sells foreign currency to a customer.
The exchange rate between the US Dollar and the Pakistani Rupee (USD/PKR) is determined by the open market and can change based on how much of each currency is bought and sold. It is important to note that these rates can vary depending on where you are and which exchange company or bank you use.
The following are the latest currency exchange rates in Pakistan as of October 1, 2023:
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 200.00 PKR | 202.00 PKR |
Bahrain Dinar (BHD) | 784.55 PKR | 792.55 PKR |
British Pound (GBP) | 382.00 PKR | 385.80 PKR |
Canadian Dollar (CAD) | 224.80 PKR | 227.00 PKR |
Chinese Yuan (CNY) | 39.83 PKR | 40.23 PKR |
Danish Krone (DKK) | 42.50 PKR | 42.90 PKR |
Euro (EUR) | 327.50 PKR | 330.50 PKR |
Hong Kong Dollar (HKD) | 37.67 PKR | 38.02 PKR |
Indian Rupee (INR) | 3.48 PKR | 3.59 PKR |
Japanese Yen (JPY) | 2.02 PKR | 2.10 PKR |
Kuwaiti Dinar (KWD) | 958.62 PKR | 967.62 PKR |
Malaysian Ringgit (MYR) | 63.71 PKR | 64.31 PKR |
New Zealand Dollar (NZD) | 173.22 PKR | 175.22 PKR |
Norwegians Krone (NOK) | 27.61 PKR | 27.91 PKR |
Omani Riyal (OMR) | 752.76 PKR | 760.76 PKR |
Qatari Riyal (QAR) | 79.62 PKR | 80.32 PKR |
Saudi Riyal (SAR) | 80.10 PKR | 80.90 PKR |
Singapore Dollar (SGD) | 215.00 PKR | 217.00 PKR |
Swedish Krona (SEK) | 26.74 PKR | 27.04 PKR |
Swiss Franc (CHF) | 335.71 PKR | 338.21 PKR |
Thai Bhat (THB) | 8.19 PKR | 8.34 PKR |
U.S. Dollar (USD) | 301.50 PKR | 303.80 PKR |
UAE Dirham (AED) | 83.10 PKR | 83.90 PKR |
This page provides the latest currency exchange rates in Pakistan for major international currencies, including the US Dollar, Euro, British Pound, and Australian Dollar. The rates are updated four times a day to ensure that they are accurate and up-to-date.
The rates on this page are provided by open market currency exchange dealers. This means that they may vary slightly from the rates offered by banks and other financial institutions. It is always best to check with multiple dealers before exchanging currency to get the best possible rate.
Leave a Comment