USD to PKR (Dollar Price in Pakistan Rupee) – The Dollar Rate in Pakistan Today on 30 September 2023 is Rs. 286.05. This is the interbank closing currency exchange rate for the US Dollar to the Pakistani Rupee which is provided by the State Bank of Pakistan (SBP) daily at the end of the working day.
The interbank rate is the rate at which banks buy and sell foreign currencies to each other. It is the official exchange rate and is set by the State Bank of Pakistan (SBP). The open market rate is the rate at which foreign currencies are traded between individuals and businesses. It is typically slightly higher than the interbank rate, as banks need to make a profit on their currency exchanges.
On 30 September 2023, the interbank closing rate for USD to PKR was Rs. 286.05. This means that banks were buying and selling US dollars to each other at this rate. However, if you were to buy US dollars from a bank or exchange company, you would be charged the open market rate, which would be slightly higher than Rs. 286.05.
The same principle applies to selling US dollars. If you were to sell US dollars to a bank or exchange company, you would be paid the interbank rate, which would be slightly lower than the open market rate.
It is important to note that the interbank rate and open market rate can fluctuate throughout the day, depending on supply and demand.
Today’s Currency Rate in Pakistan– 30 September 2023 |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 200.00 PKR | 202.00 PKR |
Bahrain Dinar (BHD) | 784.55 PKR | 792.55 PKR |
British Pound (GBP) | 382.00 PKR | 385.80 PKR |
Canadian Dollar (CAD) | 224.80 PKR | 227.00 PKR |
Chinese Yuan (CNY) | 39.83 PKR | 40.23 PKR |
Danish Krone (DKK) | 42.50 PKR | 42.90 PKR |
Euro (EUR) | 327.50 PKR | 330.50 PKR |
Hong Kong Dollar (HKD) | 37.67 PKR | 38.02 PKR |
Indian Rupee (INR) | 3.48 PKR | 3.59 PKR |
Japanese Yen (JPY) | 2.02 PKR | 2.10 PKR |
Kuwaiti Dinar (KWD) | 958.62 PKR | 967.62 PKR |
Malaysian Ringgit (MYR) | 63.71 PKR | 64.31 PKR |
New Zealand Dollar (NZD) | 173.22 PKR | 175.22 PKR |
Norwegians Krone (NOK) | 27.61 PKR | 27.91 PKR |
Omani Riyal (OMR) | 752.76 PKR | 760.76 PKR |
Qatari Riyal (QAR) | 79.62 PKR | 80.32 PKR |
Saudi Riyal (SAR) | 80.10 PKR | 80.90 PKR |
Singapore Dollar (SGD) | 215.00 PKR | 217.00 PKR |
Swedish Krona (SEK) | 26.74 PKR | 27.04 PKR |
Swiss Franc (CHF) | 335.71 PKR | 338.21 PKR |
Thai Bhat (THB) | 8.19 PKR | 8.34 PKR |
U.S. Dollar (USD) | 286.05 PKR | 289.15 PKR |
UAE Dirham (AED) | 83.10 PKR | 83.90 PKR |
Here is a summary of the difference between interbank and open market rates:
Characteristic | Interbank rate | Open market rate |
---|---|---|
Definition | The rate at which banks buy and sell foreign currencies to each other. | The rate at which foreign currencies are traded between individuals and businesses. |
Who uses it? | Banks and other financial institutions. | Individuals and businesses. |
Set by | State Bank of Pakistan. | Market forces. |
Typical spread | Very small. | Slightly higher than the interbank rate. |
Leave a Comment